| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £306,250 | £304,000 | £287,927 | £270,385 | £249,106 | £223,572 | £188,196 | £-134,269 | £-45,754 |
| Cash | — | — | — | — | — | — | — | £220 | — |
| Current assets | £1,763 | £3 | £4,839 | £4,839 | £3,765 | £4,339 | £4,110 | £2,800 | £949 |
| Fixed assets | £404,655 | £419,197 | £433,739 | £448,599 | £463,459 | £478,319 | £493,179 | £494,760 | £470,400 |
| Creditors | £202,566 | £213,098 | £211,564 | £213,721 | £206,228 | £196,128 | £175,383 | £121,727 | £7,001 |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch